<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare fuer Blog</title>
	<link>http://soutschek.com</link>
	<description>explore and discover the world around and far away...</description>
	<pubDate>Sun, 05 Feb 2012 02:23:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Kommentar zu Geographic brushing 2.0 von Jessica Dean</title>
		<link>http://soutschek.com/2008/03/05/geographic-brushing-20/#comment-16056</link>
		<author>Jessica Dean</author>
		<pubDate>Wed, 13 Apr 2011 14:56:05 +0000</pubDate>
		<guid>http://soutschek.com/2008/03/05/geographic-brushing-20/#comment-16056</guid>
		<description>Funny my husband is forever trying to get me to use Google maps but I dont think he knows the science behind it. I keep telling him that women cant read maps but he wont listen.   I like the idea of being able to see what others thought of the place - thats cool.</description>
		<content:encoded><![CDATA[<p>Funny my husband is forever trying to get me to use Google maps but I dont think he knows the science behind it. I keep telling him that women cant read maps but he wont listen.   I like the idea of being able to see what others thought of the place - thats cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Mount Everest Extreme - First Descent with a Zipflbob marks new Milestone in Alpine History von johny</title>
		<link>http://soutschek.com/2009/04/01/mount-everest-extreme-first-descent-with-a-zipflbob-marks-new-milestone-in-alpine-history/#comment-8521</link>
		<author>johny</author>
		<pubDate>Fri, 14 May 2010 12:30:43 +0000</pubDate>
		<guid>http://soutschek.com/2009/04/01/mount-everest-extreme-first-descent-with-a-zipflbob-marks-new-milestone-in-alpine-history/#comment-8521</guid>
		<description>extreme sport, can't wait to read other progress.

&lt;a href="http://oneplanegolfswing.blogspot.com/" rel="nofollow"&gt;One Plane Golf Swing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>extreme sport, can&#8217;t wait to read other progress.</p>
<p><a href="http://oneplanegolfswing.blogspot.com/" rel="nofollow">One Plane Golf Swing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Serendipitous discoveries - Penang Tropical Fruit Farm von louis vuitton</title>
		<link>http://soutschek.com/2009/06/13/serendipitous-discoveries-penang-tropical-fruit-farm/#comment-8118</link>
		<author>louis vuitton</author>
		<pubDate>Wed, 31 Mar 2010 02:52:34 +0000</pubDate>
		<guid>http://soutschek.com/2009/06/13/serendipitous-discoveries-penang-tropical-fruit-farm/#comment-8118</guid>
		<description>It is difficult to describe how good and healthy it feels munching fruits - many of them you have never even heard of before, let alone tasted them.</description>
		<content:encoded><![CDATA[<p>It is difficult to describe how good and healthy it feels munching fruits - many of them you have never even heard of before, let alone tasted them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Skitour with Trails on the iPhone von Shaun McDonald</title>
		<link>http://soutschek.com/2009/03/04/skitour-with-trails-on-the-iphone/#comment-1568</link>
		<author>Shaun McDonald</author>
		<pubDate>Tue, 07 Apr 2009 15:26:52 +0000</pubDate>
		<guid>http://soutschek.com/2009/03/04/skitour-with-trails-on-the-iphone/#comment-1568</guid>
		<description>You could ask the Trails developers to allow you to use your own style?</description>
		<content:encoded><![CDATA[<p>You could ask the Trails developers to allow you to use your own style?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Mount Everest Extreme - First Descent with a Zipflbob marks new Milestone in Alpine History von Eva :-)</title>
		<link>http://soutschek.com/2009/04/01/mount-everest-extreme-first-descent-with-a-zipflbob-marks-new-milestone-in-alpine-history/#comment-1419</link>
		<author>Eva :-)</author>
		<pubDate>Wed, 01 Apr 2009 15:55:58 +0000</pubDate>
		<guid>http://soutschek.com/2009/04/01/mount-everest-extreme-first-descent-with-a-zipflbob-marks-new-milestone-in-alpine-history/#comment-1419</guid>
		<description>What an amazing report. I can't wait to watch that video on outdooractive.com !</description>
		<content:encoded><![CDATA[<p>What an amazing report. I can&#8217;t wait to watch that video on outdooractive.com !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Real estate search on digital earth a few years down the road von costa rica retirement</title>
		<link>http://soutschek.com/2008/04/10/real-estate-search-on-digital-earth-a-few-years-down-the-road/#comment-1206</link>
		<author>costa rica retirement</author>
		<pubDate>Tue, 10 Mar 2009 20:26:13 +0000</pubDate>
		<guid>http://soutschek.com/2008/04/10/real-estate-search-on-digital-earth-a-few-years-down-the-road/#comment-1206</guid>
		<description>I think it is an interesting information that I heve been read, Thanks to let me write a comment in your page.

Hazel</description>
		<content:encoded><![CDATA[<p>I think it is an interesting information that I heve been read, Thanks to let me write a comment in your page.</p>
<p>Hazel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Excitement and frustration of Google Maps announcements von Rob Coup</title>
		<link>http://soutschek.com/2008/05/17/excitement-and-frustration-of-google-maps-announcements/#comment-75</link>
		<author>Rob Coup</author>
		<pubDate>Sun, 18 May 2008 21:01:42 +0000</pubDate>
		<guid>http://soutschek.com/2008/05/17/excitement-and-frustration-of-google-maps-announcements/#comment-75</guid>
		<description>You're not paying for the Google Maps API or the geodata so it seems you're still well ahead in the long-term equation.

Lets say feature X costs $1K to develop. If it was your own mapping API or OpenLayers, it costs $1K as well. So if you need it now, you're gonna have to spend the $1K regardless.

Now feature Y which you need in 6 months would also cost $1K. But Google add it before you need it, so you save $1K. Bonus.

And you start ahead with the geodata and the initial API development, so there'll have to be a lot of "frustration" to get back square again.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not paying for the Google Maps API or the geodata so it seems you&#8217;re still well ahead in the long-term equation.</p>
<p>Lets say feature X costs $1K to develop. If it was your own mapping API or OpenLayers, it costs $1K as well. So if you need it now, you&#8217;re gonna have to spend the $1K regardless.</p>
<p>Now feature Y which you need in 6 months would also cost $1K. But Google add it before you need it, so you save $1K. Bonus.</p>
<p>And you start ahead with the geodata and the initial API development, so there&#8217;ll have to be a lot of &#8220;frustration&#8221; to get back square again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu New travel planning tools to virtually prepare my next trip von Rob Coup</title>
		<link>http://soutschek.com/2008/04/29/new-travel-planning-tools-to-virtually-prepare-my-next-trip/#comment-42</link>
		<author>Rob Coup</author>
		<pubDate>Wed, 30 Apr 2008 00:09:39 +0000</pubDate>
		<guid>http://soutschek.com/2008/04/29/new-travel-planning-tools-to-virtually-prepare-my-next-trip/#comment-42</guid>
		<description>Comments are cropped? Ah. the Euro sign breaks in?

A P41.5 PC (working, with XP, etc) is going for NZ$50, which you hopefully make in a morning. Save up for a few days and buy something better...

- Rob :)</description>
		<content:encoded><![CDATA[<p>Comments are cropped? Ah. the Euro sign breaks in?</p>
<p>A P41.5 PC (working, with XP, etc) is going for NZ$50, which you hopefully make in a morning. Save up for a few days and buy something better&#8230;</p>
<p>- Rob <img src='http://soutschek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu New travel planning tools to virtually prepare my next trip von Rob Coup</title>
		<link>http://soutschek.com/2008/04/29/new-travel-planning-tools-to-virtually-prepare-my-next-trip/#comment-41</link>
		<author>Rob Coup</author>
		<pubDate>Wed, 30 Apr 2008 00:00:44 +0000</pubDate>
		<guid>http://soutschek.com/2008/04/29/new-travel-planning-tools-to-virtually-prepare-my-next-trip/#comment-41</guid>
		<description>&lt;blockquote&gt;Sometimes I really wonder how it was possible to play all those great graphics computer games on a Commodore 64 almost 20 years ago?&lt;/blockquote&gt;

Find a C64 or an emulator and you'll realise how good we have it. One of the best games of my childhood had to be Dune 2, but I played it a few years ago and it was really disappointing. The AI was awful, controls were useless, graphics were nasty, cut-scenes were blech, sound was ick. Should have just stuck to my memories. And Dune2 was in the 386/486 days, let alone C64. 

Unless by "great graphics" you mean novelty, which I guarantee would wear off in a few hours or days.

A P41.5 PC (working, with XP, etc) is going for </description>
		<content:encoded><![CDATA[<blockquote><p>Sometimes I really wonder how it was possible to play all those great graphics computer games on a Commodore 64 almost 20 years ago?</p></blockquote>
<p>Find a C64 or an emulator and you&#8217;ll realise how good we have it. One of the best games of my childhood had to be Dune 2, but I played it a few years ago and it was really disappointing. The AI was awful, controls were useless, graphics were nasty, cut-scenes were blech, sound was ick. Should have just stuck to my memories. And Dune2 was in the 386/486 days, let alone C64. </p>
<p>Unless by &#8220;great graphics&#8221; you mean novelty, which I guarantee would wear off in a few hours or days.</p>
<p>A P41.5 PC (working, with XP, etc) is going for</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Real estate search on digital earth a few years down the road von Rob Coup</title>
		<link>http://soutschek.com/2008/04/10/real-estate-search-on-digital-earth-a-few-years-down-the-road/#comment-36</link>
		<author>Rob Coup</author>
		<pubDate>Wed, 16 Apr 2008 04:44:03 +0000</pubDate>
		<guid>http://soutschek.com/2008/04/10/real-estate-search-on-digital-earth-a-few-years-down-the-road/#comment-36</guid>
		<description>So, you could harvest some data from an existing website and build up a demo. http://housingmaps.com/ does that with data from craigslist combined with GMaps, but its pretty basic. 

Key part would be finding a website that has the data you need and preferably already asks the lister for each piece of information (so you're not parsing it from text). 

Rob :)</description>
		<content:encoded><![CDATA[<p>So, you could harvest some data from an existing website and build up a demo. <a href="http://housingmaps.com/" rel="nofollow">http://housingmaps.com/</a> does that with data from craigslist combined with GMaps, but its pretty basic. </p>
<p>Key part would be finding a website that has the data you need and preferably already asks the lister for each piece of information (so you&#8217;re not parsing it from text). </p>
<p>Rob <img src='http://soutschek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

